Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Notre Dame | 7 | 3 | 3 | 8 | 0 | 21 |
Duke | 0 | 0 | 7 | 7 | 0 | 14 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Riley Leonard | 46.0 | 1 | 1 | 5.0 | 134 | 12/27 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jaquez Moore | 5 | 0 | 5.0 | 5 | 1 |
Sahmir Hagans | 12 | 0 | 8.0 | 24 | 3 |
Jalon Calhoun | 21 | 0 | 13.7 | 41 | 3 |
Jordan Moore | 27 | 1 | 16.8 | 67 | 4 |
Malik Bowen-Sims | 0 | 0 | -3.0 | -3 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Peyton Jones | 2 | 0 | 2.0 | 2 | 1 |
Jalon Calhoun | 3 | 0 | 3.0 | 3 | 1 |
Jordan Waters | 13 | 1 | 3.5 | 45 | 13 |
Jaquez Moore | 34 | 0 | 7.3 | 51 | 7 |
Riley Leonard | 33 | 0 | 4.9 | 88 | 18 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Riley Leonard | 1 | 2 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Aeneas Peebles | 1 | 0 | 0.5 | 0.5 | 0 | 4 |
Tre Freeman | 2 | 0 | 1 | 0.5 | 5 | 13 |
Terry Moore | 0 | 1 | 0 | 0 | 0 | 2 |
Chandler Rivers | 0 | 1 | 0 | 0 | 3 | 3 |
Jaylen Stinson | 0 | 1 | 0 | 0 | 1 | 5 |
Dorian Mausi | 0 | 1 | 0 | 0 | 0 | 7 |
Jeremiah Lewis | 0 | 1 | 0 | 0 | 3 | 10 |
DeWayne Carter | 2 | 0 | 0.5 | 0 | 0 | 3 |
Ja'Mion Franklin | 0 | 0 | 1 | 1 | 1 | 6 |
Cameron Bergeron | 0 | 0 | 0 | 0 | 1 | 1 |
Joshua Pickett | 0 | 0 | 0 | 0 | 1 | 1 |
Jalon Calhoun | 0 | 0 | 0 | 0 | 1 | 1 |
Al Blades Jr. | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Johnson | 1 | 0 | 0 | 0 | 1 | 3 |
Jeremiah Hasley | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Morris Jr. | 0 | 0 | 0 | 0 | 0 | 1 |
James Hopson II | 1 | 0 | 0 | 0 | 0 | 2 |
Aaron Hall | 1 | 0 | 0 | 0 | 0 | 2 |
Cam Dillon | 0 | 0 | 0 | 0 | 0 | 4 |
Wesley Williams | 0 | 0 | 0 | 0 | 0 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Sahmir Hagans | 7 | 7.0 | 7 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Terry Moore | 26 | 22.0 | 44 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Riley Leonard | 28 | 1 | 28.0 | 28 | 1 |
Porter Wilson | 53 | 1 | 39.8 | 199 | 5 |
NAME |
---|
NAME | FG | PTS | XP | PCT |
---|---|---|---|---|
Todd Pelino | 0/2 | 2 | 2/2 | 0.0 |